L300A / L300MA / L300MSA
Maximum Workpiece Diameter: 500/410/410mm
Maximum Workpiece Length: 720/680/680mm
Max Spindle Speed: 3600/3500/3500 r/min
Maximum Workpiece Length: 720/680/680mm
Max Spindle Speed: 3600/3500/3500 r/min
Product Parameters
| Description | Units | L300A | L300MA | L300MSA |
| Maximum Workpiece Diameter | mm | 500 | 410 | 410 |
| Maximum Workpiece Length | mm | 720 | 680 | 680 |
| Chuck Size | inch | 10″ | 10″ | Main 10″ Sub 8″ |
| Spindle Drive Mode | - | GEAR | Belt | Belt |
| Max Spindle Speed | r/min | 3600 | 3500 | 3500 |
| Spindle Power | Kw | 22/18.5 | 22/18.5 | 22/18.5 |
| Spindle Torque | N.m | 739/622 | 493.4/414.9 | 493.4/414.9 |
| Maximum Travel Distance (X/Z) | mm | 290/750 | 290/750 | 290/750/700 |
| Rapid Traverse Speed (X/Z) | m/min | 20/24 | 20/24 | 20/24/20 |
| Rail Type | - | BOX | BOX | BOX |
| Number Of Tools | EA | 12 | 12 | 12 |
| Tool Shank Size | mm | 25/50 | 25/50 | 25/50 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.