DMC800u
X-Axis Travel: 850mm
Y-Axis Travel: 850mm
Maximum Spindle Speed: 20000rpm
DMC800u
This machine features a high-rigidity U-shaped structure and a loop-shaped force flow design, combined with long-span guideways and high-precision ball screws, ensuring high rigidity, high precision, and long-term stability. All three axes are equipped with imported ball screws and heavy-duty roller guideways, while the A and C axes utilize high-torque motors to achieve high-precision rotation. The spindle’s high-speed temperature control and center-blowing air structure ensure cleanliness and stability. Additionally, the machine is equipped with automated features such as pneumatic safety doors, automatic lubrication, and 3D simulation, enabling efficient, reliable, and user-friendly high-precision machining.
Product Parameters
| Key Technical Parameters | Unit | DMC800u |
| Workbench Dimensions | mm | Φ 800 |
| Workbench T-slots | mm | 18H8 |
| Workbench Center Hole | mm | Φ 50H8 |
| Maximum Workbench Load Capacity | Kg | 1200 |
| Maximum Machining Height | mm | 700 |
| Maximum Machining Diameter | mm | 850 |
| X-Axis Travel | mm | 850 |
| Y-Axis Travel | mm | 850 |
| Z-Axis Travel | mm | 700 |
| A-Axis Rotation Range | ° | ± 120 |
| C-Axis Rotation Range | ° | 360 |
| A-Axis Rotation | rpm | 80 |
| C-Axis Rotation | rpm | 80 |
| Distance From Spindle Face To Table Surface | mm | 150–850 |
| Spindle Taper | -- | HSK–A63 |
| Maximum Spindle Speed | rpm | 20000 |
| Spindle Power | Kw | 25/40 |
| Spindle Torque | N.m | 91.7/137.7 |
| S6–40% Motor Power | Kw | 40 |
| S6–40% Torque | N.m | 135 |
| Tool Magazine Type | -- | Horizontal Chain Type |
| Tool Magazine Capacity | pieces | 60 |
| Maximum Tool Diameter (Full Tool / Adjacent Tool) | mm | Φ 76 / Φ 125 |
| Maximum Tool Length | mm | 300 |
| Maximum Tool Weight | Kg | 8 |
| Tool Change Time (T–T) | s | 2–4 |
| Rapid Traverse Speed (X/Y/Z) | mm/min | 60000/60000/32000 |
| Cutting Feed Rate (X/Y/Z) | mm/min | 1–10000/1–10000/1–10000 |
| Positioning Accuracy (X/Y/Z) | mm | 0.005 |
| Positioning Accuracy (A/C) | " | 8 |
| Repeatability Accuracy (X/Y/Z) | mm | 0.003 |
| Repeatability Accuracy (A/C) | " | 4 |
| Total Power Capacity | Kg | 18000 |
| Machine Tool Overall Dimensions | mm | 5500 × 4000 × 3500 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.