GDC3065m
X-Axis Travel: 6500mm
Y-Axis Travel: 3000mm
Z-Axis Travel: 500mm
GDC3065m
This machine features a high-rigidity U-shaped structure and a loop-shaped force flow design, combined with long-span guideways and high-precision ball screws, ensuring high rigidity, high precision, and long-term stability. All three axes are equipped with imported ball screws and heavy-duty roller guideways, while the A and C axes utilize high-torque motors to achieve high-precision rotation. The spindle’s high-speed temperature control and center-blowing air structure ensure cleanliness and stability. Additionally, the machine is equipped with automated features such as pneumatic safety doors, automatic lubrication, and 3D simulation, enabling efficient, reliable, and user-friendly high-precision machining.
Product Parameters
| Key Technical Parameters | Unit | GDC3065m |
| X-Axis Travel | mm | 6500 |
| Y-Axis Travel | mm | 3000 |
| Z-Axis Travel | mm | 500 |
| Distance From Spindle Face To Worktable Surface | mm | 200-700 |
| Distance Between Columns | mm | 3400 |
| Workbench Dimensions | mm | 6500×3000 |
| Maximum Workbench Load Capacity | Kg | 18000 |
| Workbench T-slots (Slot Width - Number of Slots - Spacing) | mm | 28-30-200 |
| Spindle Taper | -- | BT50 |
| Maximum Spindle Speed | rpm | 3000 |
| Spindle Power | Kw | 15/18.5 |
| Spindle Torque | N.m | 191/230 |
| Rapid Traverse Speed (X/Y/Z) | mm/min | 8000/12000/8000 |
| Cutting Feed Rate (X/Y/Z) | mm/min | 1-6000/1-6000/1-6000 |
| Positioning Accuracy (X/Y/Z) | mm | 0.05/300 |
| Repeatability Accuracy (X/Y/Z) | mm | 0.025/300 |
| Total Power Capacity | kVA | 50 |
| Machine Tool Weight | Kg | 38000 |
| Machine Tool Overall Dimensions | mm | 9000×5000×2850 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.