CNC520TMY
Max. Turning Diameter: 300mm
Max. Turning Length: 500mm
Highlights

Basic structure
The stable and high-rigidity bed structure and each axis use roller linear guides to achieve high rigidity and high precision of the machine tool.
Spindle
Double-row cylindrical roller bearings, high-torque spindle structure, and spindle preload control with quantitative grinding ensure the high precision, high rigidity, and high stability of the spindle.


Structure and processing range
● High-precision,high-dynamic sensing.
● High-precision NSK P4 grade ball bearings are used at the front and rear to achieve high spindle rigidity and extremely high spindle rotation accuracy.
● The spindle servo unit has high precision and is easy to maintain and repair.
Product Parameters
| Item | Name | Parameters |
| Machine Tool Body | The machine tool bed and base are cast as a single unit from high-quality cast iron, featuring a 30° slant bed. | |
| Processing Scope | Maximum Bed Swing Diameter | 600mm |
| Maximum Machining Diameter For Discs | 300mm | |
| Maximum Machining Diameter Over The Saddle | 300mm | |
| Maximum Machining Length For Bar Stock | 500mm | |
| Maximum Through-Hole Diameter For Bar Stock | Φ51 | |
| Travel Feed | Maximum Travel of X-Axis | 300mm |
| Maximum Travel of Z-Axis | 590mm | |
| Maximum Travel of Y-Axis | ±50 (interpolation) | |
| Rapid Traverse Rate of X/Z/Y-Axes | 30min | |
| Diameter/Pitch of X/Z/Y Lead Screws | 32/10 | |
| Width of X/Z/Y Linear Guides | 35mm | |
| X-Axis Servo Motor | 12 N·m (with brake) | |
| Z-Axis Servo Motor | 12N.m | |
| Y-Axis Servo Motor | 12 N·m (with brake) | |
| Servo Turret Motor | 3N.M | |
| Spindle Motor | 12N.m | |
| Precision | X And Z-Axis Positioning Accuracy | ±0.003/300mm |
| X And Z-Axis Repeatability | ±0.003/300mm | |
| Tailstock | Tailstock Sleeve Specifications | Mo's #5 |
| Tailstock Travel Range | 550 | |
| Tailstock Pressure Range | 5-30Kg/cm2 | |
| Tailstock Movement Method | Programmable Hydraulic Mobile | |
| Spindle | Spindle Nose Type | A2-6 |
| Spindle Through-Hole Diameter | Φ66 | |
| Spindle Maximum Speed | 4500rpm | |
| Tools | Cutter Head Size | 330 |
| Tool Holder Specifications | □25*25 | |
| Boring Bar | Φ40 | |
| 0-Degree Side Milling Head (1) | ER32/5500 rpm | |
| 90-Degree Side Milling Head (1) | ER32/5500 rpm | |
| Others | Total Power Capacity | 31KW |
| Machine Net Weight | about 4000Kg | |
| Machine Dimensions (L × W × H) | 3050*2000*2050 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.