CNC520T
Max. Turning Diameter: 350mm
Max. Turning Length: 520mm
Highlights

Basic structure
It adopts a high-rigidity integrated bed with a 30° inclined bed structure,smooth chipremoval, compact structure, beautiful appearance, overall stainless steel protection, and high reliability.
Spindle
Equipped with a high-power torque motor to support high-precision and heavy-dutycutting, thereby improving production efficiency.


Structure and processing range
Servo turret series high-precision spindle, the machine tool adopts a precision sleeve-type high-rigidity spindle structure,andJapanese ultra-high-precision spindlebearings to ensure the high rigidity and long-lasting accuracy ofthe spindle.
Product Parameters
| Item | Name | Unit | Parameter |
| Processing Scope | Maximum Bed Swing Diameter | mm | 580 |
| Maximum Machining Diameter For Discs | mm | 400 | |
| Maximum Machining Diameter Over The Support Plate | mm | 280 | |
| Maximum Machining Length For Bar Stock | mm | 460 | |
| Maximum Through-Hole Diameter For Bar Stock | mm | Φ51 | |
| Travel Feed | Maximum Travel Of X-Axis | mm | 240 |
| Maximum Travel Of Z-Axis | mm | 500 | |
| Rapid Traverse Rate Of X/Z-Axis | m/min | 30 | |
| Precision | X And Z-Axis Positioning Accuracy | mm | ±0.003 |
| X And Z-Axis Repeatability | mm | ±0.003 | |
| Spindle | Spindle Nose Type | A2-6 | |
| Spindle Through-Hole Diameter | mm | Φ75 | |
| Spindle Maximum Speed | rpm | 4500 | |
| Spindle Servo Motor Power | kw | 11 | |
| Tools | Cutter Specifications | 80 Center Height / 12 Stations | |
| Cutter Head Size | 340 | ||
| Shank Specifications | 25*25 | ||
| Boring Tool Shank | Φ40 | ||
| Others | Total Power Capacity | kw | 22 |
| Machine Net Weight | Kg | about 3800 | |
| Machine Dimensions (Length × Width × Height) | mm | 2600*1700*1900 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.