CNC520TMC
Max. Turning Diameter:320Mm
Max. Turning Length:480Mm
Highlights

Basic Structure
The stable and high-rigidity bed structure and each axis use roller linear guides to achieve high rigidity and high precision of the machine tool.
Spindle
Equipped with ahigh-power torque motorto support high-precision and heavy-duty cutting,therebyimproving production efficiency.


StructureAnd Processing Range
High-precision, high-dynamic sensing
High-precision NSK P4 grade ball bearings are used at the front and rearto achieve high spindle rigidity and extremely high spindle rotation accuracy
The spindle servo unit has high precision and is easy to maintain and repair.
Product Parameters
| Item | Name | Unit | Parameter |
| Processing Scope | Maximum Bed Swing Diameter | mm | 600 |
| Maximum Machining Diameter for Discs | mm | 320 | |
| Maximum Machining Diameter Over the Support Plate | mm | 320 | |
| Maximum Machining Length for Bar Stock | mm | 480 | |
| Maximum Through-Hole Diameter for Bar Stock | mm | 51 | |
| Travel Feed | Maximum Travel of X-Axis | mm | 220 |
| Maximum Travel of Z-Axis | mm | 520 | |
| Maximum Travel of Y-Axis | mm | ±45 | |
| Rapid Traverse Rate of X/Z/Y-Axes | m/min | 30 | |
| Precision | X And Z-Axis Positioning Accuracy | mm | ±0.003 |
| X And Z-Axis Repeatability | mm | ±0.003 | |
| Spindle | Spindle Nose Type | A2-6 | |
| Spindle Through-Hole Diameter | mm | 66 | |
| Spindle Maximum Speed | rpm | 4500 | |
| Spindle Motor Power | kw | 11/15 | |
| Tools | Servo-Powered Tool Turret | BMT55/12 | |
| Tool Turret Size | 330 | ||
| Tool Holder Specifications | 25*25 | ||
| Boring Bar | Φ32 | ||
| 0-Degree Side Milling Head (1) | ER32/4000 | ||
| 90-Degree Side Milling Head (1) | ER32/4000 | ||
| Others | Total Power Capacity | kw | 30 |
| Machine Net Weight | Kg | about 4000 | |
| Machine Dimensions (Length × Width × Height) | mm | 2800*1700*2000 |
Related Products
Ready to start your next high-reliability CNC machine project?
Contact SPHERE's engineering team for free technical consultation and quick quotes. Strong universality, low failure rate, long-term durability, effectively reducing waste rate and production costs, helping enterprises achieve efficient intelligent manufacturing and enhance core competitiveness.